Buy Sell Stock Trade, Free price $ and delivery quotes for Electronic Components. Se habla Espanol Man spricht Deutsch On parle Francais

IC Electronic Components BUY Sell 18 using VisaBUY Sell 18 using Master CardBUY Sell 18 using AMEX Last Inventory Update: 11-01-2009

ICELECT LOGO

We Buy Sell Stock Provide free Datasheets and fast price and delivery quotes for Electronic Components begining with Part Prefix 18

MOTOROLA   PHILIPS   SAMSUNG   TI   INTEL   FAIRCHILD   VISHAY   SONY   TYCO   HARRIS   TOSHIBA   SGS   AMI   MALLORY   IBM   GI   MAXIM   PLESSEY   LATTICE  
Are Known manufacturers of this part prefix

Part Cross Reference: Lead - Lead Free ROHs , Commercial - Industrial - Military. for many devices with this prefixes.

Catalog Page #:1 2 3 4 5
icelect Electronic Component PART SEARCH  
Contact Us:
Colorado
842 North Summit Blvd
Frisco Colorado 80443 USA
Phone: 813-623-5500
Fax: 954-827-0139

Florida

3510 Cherry Palm
Tampa, FL 33619
Phone: 813-623-5500
Fax: 954-827-0139

Free Price $ and Delivery Quote

Email Address (Required)
Your Name
Phone Number
         Part Number Quantity Target Price ($ each)
1
2
3
Comments:

Select Priority:


A sales person will contact you with price and delivery in 24 hrs or less.
We accept all major credit cards, C.O.D. and offer Net Terms to qualified customers.
We only use your contact information to quote price and delivery/
All parts are stocked and ship from our USA warehouse.



Common Searches for the Base Part, Electronic Part, Alternative Part, Manufacturers Part and to Order Part:

Catalog Index:
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A B C D E F G H I J K L M N O P Q R S T U V W X 1 2 3 4 5 6 7 8 9 0 Z


- -
18 VOLT 18- VOLT 18 VOLT 18 -VOLT 18 VOLT 18 VO VOLT
18-AWGX2C 18--AWGX2C 18 -AWGX2C 18--AWGX2C 18- AWGX2C 18-AWGX -AWGX2C
18-RA-8 18--RA-8 18 -RA-8 18--RA-8 18- RA-8 18-RA -RA-8
18-TQ045S 18--TQ045S 18 -TQ045S 18--TQ045S 18- TQ045S 18-TQ04 -TQ045S
18.432 18-.432 18 .432 18.-432 18. 432 18.4 .432
1800 SD54 18-00 SD54 18 00 SD54 180-0 SD54 180 0 SD54 1800 SD 00 SD54
18002 18-002 18 002 180-02 180 02 180 002
18004 18-004 18 004 180-04 180 04 180 004
18004-B 18-004-B 18 004-B 180-04-B 180 04-B 18004 004-B
18004B 18-004B 18 004B 180-04B 180 04B 1800 004B
18004D2 18-004D2 18 004D2 180-04D2 180 04D2 18004 004D2
18009 18-009 18 009 180-09 180 09 180 009
1800SD54 18-00SD54 18 00SD54 180-0SD54 180 0SD54 1800SD 00SD54
1801 18-01 18 01 180-1 180 1 18 01
18012GT 18-012GT 18 012GT 180-12GT 180 12GT 18012 012GT
18019731 18-019731 18 019731 180-19731 180 19731 180197 019731
1802 18-02 18 02 180-2 180 2 18 02
18021091 18-021091 18 021091 180-21091 180 21091 180210 021091
180215924 18-0215924 18 0215924 180-215924 180 215924 1802159 0215924
180295 18-0295 18 0295 180-295 180 295 1802 0295
1802FX 18-02FX 18 02FX 180-2FX 180 2FX 1802 02FX
1802HI 18-02HI 18 02HI 180-2HI 180 2HI 1802 02HI
1802L 18-02L 18 02L 180-2L 180 2L 180 02L
1802MR 18-02MR 18 02MR 180-2MR 180 2MR 1802 02MR
1802P 18-02P 18 02P 180-2P 180 2P 180 02P
1802PPH 18-02PPH 18 02PPH 180-2PPH 180 2PPH 1802P 02PPH
1803 18-03 18 03 180-3 180 3 18 03
1803 DHI 18-03 DHI 18 03 DHI 180-3 DHI 180 3 DHI 1803 D 03 DHI
18038 18-038 18 038 180-38 180 38 180 038
1803DFX 18-03DFX 18 03DFX 180-3DFX 180 3DFX 1803D 03DFX
1803DHI 18-03DHI 18 03DHI 180-3DHI 180 3DHI 1803D 03DHI
1804 18-04 18 04 180-4 180 4 18 04
1804DHI 18-04DHI 18 04DHI 180-4DHI 180 4DHI 1804D 04DHI
1805 18-05 18 05 180-5 180 5 18 05
18060A 18-060A 18 060A 180-60A 180 60A 1806 060A
18060BLS 18-060BLS 18 060BLS 180-60BLS 180 60BLS 18060B 060BLS
180664600 18-0664600 18 0664600 180-664600 180 664600 1806646 0664600
18081 18-081 18 081 180-81 180 81 180 081
180869111 18-0869111 18 0869111 180-869111 180 869111 1808691 0869111
1808DHI 18-08DHI 18 08DHI 180-8DHI 180 8DHI 1808D 08DHI
180901 18-0901 18 0901 180-901 180 901 1809 0901
180907 18-0907 18 0907 180-907 180 907 1809 0907
180924-0 18-0924-0 18 0924-0 180-924-0 180 924-0 180924 0924-0
1809240 18-09240 18 09240 180-9240 180 9240 18092 09240
180940 18-0940 18 0940 180-940 180 940 1809 0940
180940-0 18-0940-0 18 0940-0 180-940-0 180 940-0 180940 0940-0
180952412 18-0952412 18 0952412 180-952412 180 952412 1809524 0952412
1809776 18-09776 18 09776 180-9776 180 9776 18097 09776
180984511 18-0984511 18 0984511 180-984511 180 984511 1809845 0984511
180D1012 18-0D1012 18 0D1012 180-D1012 180 D1012 180D10 0D1012
180DLB22 18-0DLB22 18 0DLB22 180-DLB22 180 DLB22 180DLB 0DLB22
180KOHM 18-0KOHM 18 0KOHM 180-KOHM 180 KOHM 180KO 0KOHM
180N 18-0N 18 0N 180-N 180 N 18 0N
180N10 18-0N10 18 0N10 180-N10 180 N10 180N 0N10
180N1500 18-0N1500 18 0N1500 180-N1500 180 N1500 180N15 0N1500
180UF 18-0UF 18 0UF 180-UF 180 UF 180 0UF
180Z10 18-0Z10 18 0Z10 180-Z10 180 Z10 180Z 0Z10
180Z10 T5 18-0Z10 T5 18 0Z10 T5 180-Z10 T5 180 Z10 T5 180Z10 0Z10 T5
180Z10T5 18-0Z10T5 18 0Z10T5 180-Z10T5 180 Z10T5 180Z10 0Z10T5
181 18-1 18 1 181- 181 1 1
181000 18-1000 18 1000 181-000 181 000 1810 1000
181094 18-1094 18 1094 181-094 181 094 1810 1094
1810A 18-10A 18 10A 181-0A 181 0A 181 10A
1810LC 18-10LC 18 10LC 181-0LC 181 0LC 1810 10LC
181150F 18-1150F 18 1150F 181-150F 181 150F 18115 1150F
1811P 18-11P 18 11P 181-1P 181 1P 181 11P
1811P3B7 18-11P3B7 18 11P3B7 181-1P3B7 181 1P3B7 1811P3 11P3B7
1812 18-12 18 12 181-2 181 2 18 12
1812563KC 18-12563KC 18 12563KC 181-2563KC 181 2563KC 1812563 12563KC
1812B473K 18-12B473K 18 12B473K 181-2B473K 181 2B473K 1812B47 12B473K
1812EUB 18-12EUB 18 12EUB 181-2EUB 181 2EUB 1812E 12EUB
1812S09 18-12S09 18 12S09 181-2S09 181 2S09 1812S 12S09
1813 18-13 18 13 181-3 181 3 18 13
1813-0096 18-13-0096 18 13-0096 181-3-0096 181 3-0096 1813-00 13-0096
1813-0211 18-13-0211 18 13-0211 181-3-0211 181 3-0211 1813-02 13-0211
18130096 18-130096 18 130096 181-30096 181 30096 181300 130096
181352 18-1352 18 1352 181-352 181 352 1813 1352
1814 18-14 18 14 181-4 181 4 18 14
181419 18-1419 18 1419 181-419 181 419 1814 1419
181476 18-1476 18 1476 181-476 181 476 1814 1476
1814GD 18-14GD 18 14GD 181-4GD 181 4GD 1814 14GD
1815 18-15 18 15 181-5 181 5 18 15
18151 18-151 18 151 181-51 181 51 181 151
1815BZ 18-15BZ 18 15BZ 181-5BZ 181 5BZ 1815 15BZ
1815GR 18-15GR 18 15GR 181-5GR 181 5GR 1815 15GR
1815JS 18-15JS 18 15JS 181-5JS 181 5JS 1815 15JS
1815Y 18-15Y 18 15Y 181-5Y 181 5Y 181 15Y
1816-1402 18-16-1402 18 16-1402 181-6-1402 181 6-1402 1816-14 16-1402
1816-1500 18-16-1500 18 16-1500 181-6-1500 181 6-1500 1816-15 16-1500
18161402 18-161402 18 161402 181-61402 181 61402 181614 161402
18161500 18-161500 18 161500 181-61500 181 61500 181615 161500
18171826 18-171826 18 171826 181-71826 181 71826 181718 171826
1818-1346 18-18-1346 18 18-1346 181-8-1346 181 8-1346 1818-13 18-1346
1818-1814 18-18-1814 18 18-1814 181-8-1814 181 8-1814 1818-18 18-1814
181800 18-1800 18 1800 181-800 181 800 1818 1800
181800R 18-1800R 18 1800R 181-800R 181 800R 18180 1800R
181801F 18-1801F 18 1801F 181-801F 181 801F 18180 1801F
181851006 18-1851006 18 1851006 181-851006 181 851006 1818510 1851006
181871 18-1871 18 1871 181-871 181 871 1818 1871
1819 18-19 18 19 181-9 181 9 18 19
18192 18-192 18 192 181-92 181 92 181 192
181G 18-1G 18 1G 181-G 181 G 18 1G
181GB 18-1GB 18 1GB 181-GB 181 GB 181 1GB
181P 18-1P 18 1P 181-P 181 P 18 1P
1820 18-20 18 20 182-0 182 0 18 20
1820-0149 18-20-0149 18 20-0149 182-0-0149 182 0-0149 1820-01 20-0149
1820-0150 18-20-0150 18 20-0150 182-0-0150 182 0-0150 1820-01 20-0150
1820-0151 18-20-0151 18 20-0151 182-0-0151 182 0-0151 1820-01 20-0151
1820-0736 18-20-0736 18 20-0736 182-0-0736 182 0-0736 1820-07 20-0736
1820-0753 18-20-0753 18 20-0753 182-0-0753 182 0-0753 1820-07 20-0753
1820-1366 18-20-1366 18 20-1366 182-0-1366 182 0-1366 1820-13 20-1366
1820-2273 18-20-2273 18 20-2273 182-0-2273 182 0-2273 1820-22 20-2273
1820-2316 18-20-2316 18 20-2316 182-0-2316 182 0-2316 1820-23 20-2316
1820-2319 18-20-2319 18 20-2319 182-0-2319 182 0-2319 1820-23 20-2319
1820-2848 18-20-2848 18 20-2848 182-0-2848 182 0-2848 1820-28 20-2848
18200149 18-200149 18 200149 182-00149 182 00149 182001 200149
18200151 18-200151 18 200151 182-00151 182 00151 182001 200151
18200223 18-200223 18 200223 182-00223 182 00223 182002 200223
18200736 18-200736 18 200736 182-00736 182 00736 182007 200736
18201366 18-201366 18 201366 182-01366 182 01366 182013 201366
18202316 18-202316 18 202316 182-02316 182 02316 182023 202316
18202319 18-202319 18 202319 182-02319 182 02319 182023 202319
18202848 18-202848 18 202848 182-02848 182 02848 182028 202848
1820P 18-20P 18 20P 182-0P 182 0P 182 20P
1821 18-21 18 21 182-1 182 1 18 21
1821-5095 18-21-5095 18 21-5095 182-1-5095 182 1-5095 1821-50 21-5095
1821-5549 18-21-5549 18 21-5549 182-1-5549 182 1-5549 1821-55 21-5549
18210895 18-210895 18 210895 182-10895 182 10895 182108 210895
18232 18-232 18 232 182-32 182 32 182 232
18234 18-234 18 234 182-34 182 34 182 234
18235 18-235 18 235 182-35 182 35 182 235
1824 18-24 18 24 182-4 182 4 18 24
18245 18-245 18 245 182-45 182 45 182 245
1825 18-25 18 25 182-5 182 5 18 25
18254 18-254 18 254 182-54 182 54 182 254
1825Y105 18-25Y105 18 25Y105 182-5Y105 182 5Y105 1825Y1 25Y105
1825Y105 18-25Y105 18 25Y105 182-5Y105 182 5Y105 1825Y1 25Y105
1825Y105K 18-25Y105K 18 25Y105K 182-5Y105K 182 5Y105K 1825Y10 25Y105K
1825Y105K 18-25Y105K 18 25Y105K 182-5Y105K 182 5Y105K 1825Y10 25Y105K
1826-0167 18-26-0167 18 26-0167 182-6-0167 182 6-0167 1826-01 26-0167
1826-0323 18-26-0323 18 26-0323 182-6-0323 182 6-0323 1826-03 26-0323
1826-0465 18-26-0465 18 26-0465 182-6-0465 182 6-0465 1826-04 26-0465
1826-0570 18-26-0570 18 26-0570 182-6-0570 182 6-0570 1826-05 26-0570
1826-0677 18-26-0677 18 26-0677 182-6-0677 182 6-0677 1826-06 26-0677
1826-0999 18-26-0999 18 26-0999 182-6-0999 182 6-0999 1826-09 26-0999
1826-1120 18-26-1120 18 26-1120 182-6-1120 182 6-1120 1826-11 26-1120
1826-1224 18-26-1224 18 26-1224 182-6-1224 182 6-1224 1826-12 26-1224
1826-1378 18-26-1378 18 26-1378 182-6-1378 182 6-1378 1826-13 26-1378
1826-3536 18-26-3536 18 26-3536 182-6-3536 182 6-3536 1826-35 26-3536
1826-6635 18-26-6635 18 26-6635 182-6-6635 182 6-6635 1826-66 26-6635
18260570 18-260570 18 260570 182-60570 182 60570 182605 260570
18260677 18-260677 18 260677 182-60677 182 60677 182606 260677
18261120 18-261120 18 261120 182-61120 182 61120 182611 261120
18261378 18-261378 18 261378 182-61378 182 61378 182613 261378
18261457 18-261457 18 261457 182-61457 182 61457 182614 261457
1827 18-27 18 27 182-7 182 7 18 27
18285826 18-285826 18 285826 182-85826 182 85826 182858 285826
1828R 18-28R 18 28R 182-8R 182 8R 182 28R
1829 18-29 18 29 182-9 182 9 18 29
1829T 18-29T 18 29T 182-9T 182 9T 182 29T
182A 18-2A 18 2A 182-A 182 A 18 2A
182J 18-2J 18 2J 182-J 182 J 18 2J
182T2B 18-2T2B 18 2T2B 182-T2B 182 T2B 182T 2T2B
183 18-3 18 3 183- 183 1 3
183 7335 18-3 7335 18 3 7335 183- 7335 183 7335 183 73 3 7335
183 8718 18-3 8718 18 3 8718 183- 8718 183 8718 183 87 3 8718
1830 18-30 18 30 183-0 183 0 18 30
1830-106 18-30-106 18 30-106 183-0-106 183 0-106 1830-1 30-106
1830106 18-30106 18 30106 183-0106 183 0106 18301 30106
1830EEE 18-30EEE 18 30EEE 183-0EEE 183 0EEE 1830E 30EEE
183191 18-3191 18 3191 183-191 183 191 1831 3191
18323 18-323 18 323 183-23 183 23 183 323
1832R70 18-32R70 18 32R70 183-2R70 183 2R70 1832R 32R70
1833 18-33 18 33 183-3 183 3 18 33
1835 18-35 18 35 183-5 183 5 18 35
18356 18-356 18 356 183-56 183 56 183 356
183KV 18-3KV 18 3KV 183-KV 183 KV 183 3KV
183T2C 18-3T2C 18 3T2C 183-T2C 183 T2C 183T 3T2C
184-8033 18-4-8033 18 4-8033 184--8033 184 -8033 184-80 4-8033
1840 18-40 18 40 184-0 184 0 18 40
1840 MUX 18-40 MUX 18 40 MUX 184-0 MUX 184 0 MUX 1840 M 40 MUX
18400 18-400 18 400 184-00 184 00 184 400
18406 18-406 18 406 184-06 184 06 184 406
1840MUX 18-40MUX 18 40MUX 184-0MUX 184 0MUX 1840M 40MUX
1843 18-43 18 43 184-3 184 3 18 43
18432MC3 18-432MC3 18 432MC3 184-32MC3 184 32MC3 18432M 432MC3
1843TA 18-43TA 18 43TA 184-3TA 184 3TA 1843 43TA
1843V 18-43V 18 43V 184-3V 184 3V 184 43V
1845 18-45 18 45 184-5 184 5 18 45
1845XP 18-45XP 18 45XP 184-5XP 184 5XP 1845 45XP
1846 18-46 18 46 184-6 184 6 18 46
1846JP 18-46JP 18 46JP 184-6JP 184 6JP 1846 46JP
184A6 18-4A6 18 4A6 184-A6 184 A6 184 4A6
184J63 18-4J63 18 4J63 184-J63 184 J63 184J 4J63
184LC 18-4LC 18 4LC 184-LC 184 LC 184 4LC
184T2C 18-4T2C 18 4T2C 184-T2C 184 T2C 184T 4T2C
185 XL 9H 18-5 XL 9H 18 5 XL 9H 185- XL 9H 185 XL 9H 185 XL 5 XL 9H
185-9982 18-5-9982 18 5-9982 185--9982 185 -9982 185-99 5-9982
1850 18-50 18 50 185-0 185 0 18 50
1850-0168 18-50-0168 18 50-0168 185-0-0168 185 0-0168 1850-01 50-0168
185050F 18-5050F 18 5050F 185-050F 185 050F 18505 5050F
185095-02 18-5095-02 18 5095-02 185-095-02 185 095-02 185095- 5095-02
1851 18-51 18 51 185-1 185 1 18 51
18525726 18-525726 18 525726 185-25726 185 25726 185257 525726
1853 18-53 18 53 185-3 185 3 18 53
1853-0050 18-53-0050 18 53-0050 185-3-0050 185 3-0050 1853-00 53-0050
1853-0728 18-53-0728 18 53-0728 185-3-0728 185 3-0728 1853-07 53-0728
18530050 18-530050 18 530050 185-30050 185 30050 185300 530050
18530728 18-530728 18 530728 185-30728 185 30728 185307 530728
1854 18-54 18 54 185-4 185 4 18 54
1854-0814 18-54-0814 18 54-0814 185-4-0814 185 4-0814 1854-08 54-0814
1854-0885 18-54-0885 18 54-0885 185-4-0885 185 4-0885 1854-08 54-0885
1854-0990 18-54-0990 18 54-0990 185-4-0990 185 4-0990 1854-09 54-0990
1854-1303 18-54-1303 18 54-1303 185-4-1303 185 4-1303 1854-13 54-1303
18540254 18-540254 18 540254 185-40254 185 40254 185402 540254
185404 18-5404 18 5404 185-404 185 404 1854 5404
18540885 18-540885 18 540885 185-40885 185 40885 185408 540885
18541303 18-541303 18 541303 185-41303 185 41303 185413 541303
1854A 18-54A 18 54A 185-4A 185 4A 185 54A
1854AJ 18-54AJ 18 54AJ 185-4AJ 185 4AJ 1854 54AJ
1855520 18-55520 18 55520 185-5520 185 5520 18555 55520
18560GER 18-560GER 18 560GER 185-60GER 185 60GER 18560G 560GER
1856EUB 18-56EUB 18 56EUB 185-6EUB 185 6EUB 1856E 56EUB
1857 18-57 18 57 185-7 185 7 18 57
1858-0015 18-58-0015 18 58-0015 185-8-0015 185 8-0015 1858-00 58-0015
185887-1 18-5887-1 18 5887-1 185-887-1 185 887-1 185887 5887-1
1858871 18-58871 18 58871 185-8871 185 8871 18588 58871
1859 18-59 18 59 185-9 185 9 18 59
1859982 18-59982 18 59982 185-9982 185 9982 18599 59982
185T2B 18-5T2B 18 5T2B 185-T2B 185 T2B 185T 5T2B
186 18-6 18 6 186- 186 1 6
186 50 18-6 50 18 6 50 186- 50 186 50 186 6 50
186-3111 18-6-3111 18 6-3111 186--3111 186 -3111 186-31 6-3111
1860 18-60 18 60 186-0 186 0 18 60
1860n 18-60n 18 60n 186-0n 186 0n 186 60n
1860V1 18-60V1 18 60V1 186-0V1 186 0V1 1860 60V1
1862 18-62 18 62 186-2 186 2 18 62
1863111 18-63111 18 63111 186-3111 186 3111 18631 63111
1863BF 18-63BF 18 63BF 186-3BF 186 3BF 1863 63BF
1864 18-64 18 64 186-4 186 4 18 64
1865 18-65 18 65 186-5 186 5 18 65
18650 18-650 18 650 186-50 186 50 186 650
18650G 18-650G 18 650G 186-50G 186 50G 1865 650G
18650GR 18-650GR 18 650GR 186-50GR 186 50GR 18650 650GR
18650S 18-650S 18 650S 186-50S 186 50S 1865 650S
18650V 18-650V 18 650V 186-50V 186 50V 1865 650V
18650V1 18-650V1 18 650V1 186-50V1 186 50V1 18650 650V1
18650VT 18-650VT 18 650VT 186-50VT 186 50VT 18650 650VT
1865OGR 18-65OGR 18 65OGR 186-5OGR 186 5OGR 1865O 65OGR
1866 18-66 18 66 186-6 186 6 18 66
1867 18-67 18 67 186-7 186 7 18 67
186BPCC 18-6BPCC 18 6BPCC 186-BPCC 186 BPCC 186BP 6BPCC
186CEPA 18-6CEPA 18 6CEPA 186-CEPA 186 CEPA 186CE 6CEPA
187 18-7 18 7 187- 187 1 7
1870 18-70 18 70 187-0 187 0 18 70
1871 18-71 18 71 187-1 187 1 18 71
18714 18-714 18 714 187-14 187 14 187 714
18720 18-720 18 720 187-20 187 20 187 720
18752 18-752 18 752 187-52 187 52 187 752
1876316 18-76316 18 76316 187-6316 187 6316 18763 76316
1877 18-77 18 77 187-7 187 7 18 77
1877562 18-77562 18 77562 187-7562 187 7562 18775 77562
1877568 18-77568 18 77568 187-7568 187 7568 18775 77568
1877B1 18-77B1 18 77B1 187-7B1 187 7B1 1877 77B1
1878 18-78 18 78 187-8 187 8 18 78
1879 18-79 18 79 187-9 187 9 18 79
1879-15 18-79-15 18 79-15 187-9-15 187 9-15 1879- 79-15
187EI3306 18-7EI3306 18 7EI3306 187-EI3306 187 EI3306 187EI33 7EI3306
188 18-8 18 8 188- 188 1 8
1880 MXL 18-80 MXL 18 80 MXL 188-0 MXL 188 0 MXL 1880 M 80 MXL
18800 18-800 18 800 188-00 188 00 188 800
188109 18-8109 18 8109 188-109 188 109 1881 8109
1881AJST 18-81AJST 18 81AJST 188-1AJST 188 1AJST 1881AJ 81AJST
18820 18-820 18 820 188-20 188 20 188 820
188373 18-8373 18 8373 188-373 188 373 1883 8373
1883BCT 18-83BCT 18 83BCT 188-3BCT 188 3BCT 1883B 83BCT
18840100 18-840100 18 840100 188-40100 188 40100 188401 840100
18840261 18-840261 18 840261 188-40261 188 40261 188402 840261
1885 18-85 18 85 188-5 188 5 18 85
1886426 18-86426 18 86426 188-6426 188 6426 18864 86426
18868 18-868 18 868 188-68 188 68 188 868
1886JST 18-86JST 18 86JST 188-6JST 188 6JST 1886J 86JST
1888F 18-88F 18 88F 188-8F 188 8F 188 88F
1889 18-89 18 89 188-9 188 9 18 89
188E 18-8E 18 8E 188-E 188 E 18 8E
189 18-9 18 9 189- 189 1 9
1892 18-92 18 92 189-2 189 2 18 92
1893 18-93 18 93 189-3 189 3 18 93
1893826-1 18-93826-1 18 93826-1 189-3826-1 189 3826-1 1893826 93826-1
1893AF 18-93AF 18 93AF 189-3AF 189 3AF 1893 93AF
189431810 18-9431810 18 9431810 189-431810 189 431810 1894318 9431810
1897 18-97 18 97 189-7 189 7 18 97
1897RDP 18-97RDP 18 97RDP 189-7RDP 189 7RDP 1897R 97RDP
1898RDP 18-98RDP 18 98RDP 189-8RDP 189 8RDP 1898R 98RDP
189SW 18-9SW 18 9SW 189-SW 189 SW 189 9SW
18A3816 18-A3816 18 A3816 18A-3816 18A 3816 18A38 A3816
18A38AD 18-A38AD 18 A38AD 18A-38AD 18A 38AD 18A38 A38AD
18AJ 18-AJ 18 AJ 18A-J 18A J 18 AJ
18AL 18-AL 18 AL 18A-L 18A L 18 AL
18AWGX2C 18-AWGX2C 18 AWGX2C 18A-WGX2C 18A WGX2C 18AWGX AWGX2C
18B2 18-B2 18 B2 18B-2 18B 2 18 B2
18B20 18-B20 18 B20 18B-20 18B 20 18B B20
18B3 18-B3 18 B3 18B-3 18B 3 18 B3
18c 18-c 18 c 18c- 18c 1 c
18C04 18-C04 18 C04 18C-04 18C 04 18C C04
18C16 18-C16 18 C16 18C-16 18C 16 18C C16
18CA 18-CA 18 CA 18C-A 18C A 18 CA
18CV8 18-CV8 18 CV8 18C-V8 18C V8 18C CV8
18CV8P 18-CV8P 18 CV8P 18C-V8P 18C V8P 18CV CV8P
18CV8PC 18-CV8PC 18 CV8PC 18C-V8PC 18C V8PC 18CV8 CV8PC
18CV8PC25 18-CV8PC25 18 CV8PC25 18C-V8PC25 18C V8PC25 18CV8PC CV8PC25
18CV8ZJ 18-CV8ZJ 18 CV8ZJ 18C-V8ZJ 18C V8ZJ 18CV8 CV8ZJ
18CV8ZJI 18-CV8ZJI 18 CV8ZJI 18C-V8ZJI 18C V8ZJI 18CV8Z CV8ZJI
18DH 18-DH 18 DH 18D-H 18D H 18 DH
18F242 18-F242 18 F242 18F-242 18F 242 18F2 F242
18F2455 18-F2455 18 F2455 18F-2455 18F 2455 18F24 F2455
18F2480 18-F2480 18 F2480 18F-2480 18F 2480 18F24 F2480
18F24J10 18-F24J10 18 F24J10 18F-24J10 18F 24J10 18F24J F24J10
18F25 18-F25 18 F25 18F-25 18F 25 18F F25
18F252ISO 18-F252ISO 18 F252ISO 18F-252ISO 18F 252ISO 18F252I F252ISO
18F2620 18-F2620 18 F2620 18F-2620 18F 2620 18F26 F2620
18F4550 18-F4550 18 F4550 18F-4550 18F 4550 18F45 F4550
18F458 18-F458 18 F458 18F-458 18F 458 18F4 F458
18F4680 18-F4680 18 F4680 18F-4680 18F 4680 18F46 F4680
18F6520 18-F6520 18 F6520 18F-6520 18F 6520 18F65 F6520
18F8 18-F8 18 F8 18F-8 18F 8 18 F8
18F8520 18-F8520 18 F8520 18F-8520 18F 8520 18F85 F8520
18F8622 18-F8622 18 F8622 18F-8622 18F 8622 18F86 F8622
18G4AAB1 18-G4AAB1 18 G4AAB1 18G-4AAB1 18G 4AAB1 18G4AA G4AAB1
18G4D AB1 18-G4D AB1 18 G4D AB1 18G-4D AB1 18G 4D AB1 18G4D A G4D AB1
18G4DAB1 18-G4DAB1 18 G4DAB1 18G-4DAB1 18G 4DAB1 18G4DA G4DAB1
18L0009WH 18-L0009WH 18 L0009WH 18L-0009WH 18L 0009WH 18L0009 L0009WH
18LF252 18-LF252 18 LF252 18L-F252 18L F252 18LF2 LF252
18LF512 18-LF512 18 LF512 18L-F512 18L F512 18LF5 LF512
18LF6620 18-LF6620 18 LF6620 18L-F6620 18L F6620 18LF66 LF6620
18LF8722 18-LF8722 18 LF8722 18L-F8722 18L F8722 18LF87 LF8722
18LV20483 18-LV20483 18 LV20483 18L-V20483 18L V20483 18LV204 LV20483
18LZ-SM1 18-LZ-SM1 18 LZ-SM1 18L-Z-SM1 18L Z-SM1 18LZ-S LZ-SM1
18LZSM1 18-LZSM1 18 LZSM1 18L-ZSM1 18L ZSM1 18LZS LZSM1
18M270 18-M270 18 M270 18M-270 18M 270 18M2 M270
18N120BND 18-N120BND 18 N120BND 18N-120BND 18N 120BND 18N120B N120BND
18N20 18-N20 18 N20 18N-20 18N 20 18N N20
18N50 18-N50 18 N50 18N-50 18N 50 18N N50
18NB40 18-NB40 18 NB40 18N-B40 18N B40 18NB NB40
18NQ11T 18-NQ11T 18 NQ11T 18N-Q11T 18N Q11T 18NQ1 NQ11T
18P150 18-P150 18 P150 18P-150 18P 150 18P1 P150
18P8 18-P8 18 P8 18P-8 18P 8 18 P8
18PGE 18-PGE 18 PGE 18P-GE 18P GE 18P PGE
18R1624 18-R1624 18 R1624 18R-1624 18R 1624 18R16 R1624
18RA6 18-RA6 18 RA6 18R-A6 18R A6 18R RA6
18SA030 18-SA030 18 SA030 18S-A030 18S A030 18SA0 SA030
18TR6A 18-TR6A 18 TR6A 18T-R6A 18T R6A 18TR TR6A
18TV14 18-TV14 18 TV14 18T-V14 18T V14 18TV TV14
18V01 18-V01 18 V01 18V-01 18V 01 18V V01
18V02 18-V02 18 V02 18V-02 18V 02 18V V02
18V512JC 18-V512JC 18 V512JC 18V-512JC 18V 512JC 18V512 V512JC
18V8 18-V8 18 V8 18V-8 18V 8 18 V8
18V8 1KM1 18-V8 1KM1 18 V8 1KM1 18V-8 1KM1 18V 8 1KM1 18V8 1K V8 1KM1
18V8-1KM1 18-V8-1KM1 18 V8-1KM1 18V-8-1KM1 18V 8-1KM1 18V8-1K V8-1KM1
18V8-KM1 18-V8-KM1 18 V8-KM1 18V-8-KM1 18V 8-KM1 18V8-K V8-KM1
18V81KM1 18-V81KM1 18 V81KM1 18V-81KM1 18V 81KM1 18V81K V81KM1
18V8KM1 18-V8KM1 18 V8KM1 18V-8KM1 18V 8KM1 18V8K V8KM1
18VOLT 18-VOLT 18 VOLT 18V-OLT 18V OLT 18VO VOLT
18W 090F 18-W 090F 18 W 090F 18W- 090F 18W 090F 18W 09 W 090F
18W-090F 18-W-090F 18 W-090F 18W--090F 18W -090F 18W-09 W-090F



Part Prefix 18 18- 18:

MOTOROLA   PHILIPS   SAMSUNG   TI   INTEL   FAIRCHILD   VISHAY   SONY   TYCO   HARRIS   TOSHIBA   SGS   AMI   MALLORY   IBM   GI   MAXIM   PLESSEY   LATTICE  
Are Known manufacturers of this part prefix

Part Cross Reference: Lead - Lead Free ROHs , Commercial - Industrial - Military. for many devices with this prefixes.


Languages Spoken: English, Spanish, German, French, Portugese
Stock - RoHs Part and Manufacturers Cross Reference:
Available
Datasheets - Technical Drawings:Are Available in PDF Format
Pic Picture Pictures Photo Image Images:Available in jpg, gif, tif format
Price to buy / sell quotes :Available and will be quoted in USA Dollars ($)
Engineering technical Support:Available
Material Management Programs:Available
Military, Industrial, Commercial Replacements: Available- Jan Jantx Jantxv, DECE, NSN FSC 5962 5961 5930

Contact ICELECT Phone: 813-623-5500 Fax: 954-827-0139 email sales@icelect.com

